Tournaments
Peninsula and Bay Area tournaments, chronological within each season. Confirmed 2026 dates marked ✓; others show the typical window.
Winter
Preseason / indoor-era events, typically January – February.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| Frost Bowl — South Bay (USSSA / NCTB) | 1/24 – 1/25 ✓ | 9U–14U | cabaseball.usssa.com | — |
| Pineapple Express — South Bay | 1/31 – 2/1 ✓ | 9U–14U | cabaseball.usssa.com | — |
Spring
Regular season openers and pre-Memorial-Day travel-ball events — March through mid-May.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| Baseball Madness — South Bay (USSSA / NCTB) | 3/7 – 3/8 ✓ | 9U–14U | cabaseball.usssa.com | — |
| St. Pat's Slam — South Bay | 3/14 – 3/15 ✓ | 9U–14U | cabaseball.usssa.com | — |
| Opening Weekend — South Bay | 3/28 – 3/29 ✓ | 9U–14U | cabaseball.usssa.com | — |
| BAMSBL regular season opens | April ✓ | 18+, 30+, 45+, 60+ | bamsbl.com | — |
| NCTB 42 Classic — South Bay | 4/11 – 4/12 ✓ | 9U–14U | cabaseball.usssa.com | — |
| Spring Fever — South Bay | 4/18 – 4/19 ✓ | 9U–14U | cabaseball.usssa.com | — |
| Cinco de Mayo Fiesta — South Bay | 5/2 – 5/3 ✓ | 9U–14U | cabaseball.usssa.com | — |
| May Madness — South Bay | 5/16 – 5/17 ✓ | 9U–14U | cabaseball.usssa.com | — |
Summer
Memorial Day onward — city-hosted tournaments, D52 All-Stars, PONY postseason, and mid-summer travel-ball.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| Foster City Memorial Day (FCTB) | 5/23 – 5/25 ✓ | 8U | fctb.org | [email protected] |
| HMB Pirates Memorial Day Tournament | 5/23 – 5/25 ✓ | 8U · 9U · 10U · 11U · 12U | hmbpirates.org | [email protected] |
| Tom Sutter Memorial Day Tournament (SSF) | Memorial Day weekend TBD | Divisions via TourneyMachine | ssfbaseball.org | [email protected] |
| Bob Munoz Memorial Day Tournament (SSF) | Memorial Day weekend TBD | 8U (historically 12 teams) | ssfbaseball.org | [email protected] |
| Mike Callero Invitational (SSF) | Summer TBD | Divisions via TourneyMachine | ssfbaseball.org | [email protected] |
| BYBA Tournament — Session 1 (Burlingame) | 6/3 – 6/7 ✓ | 8U · 12U | byba.us | [email protected] |
| Redwood City Tournament (Peninsula Rays) | 6/4 – 6/7 ✓ | 8U · 9U | peninsularays.org | [email protected] |
| BYBA Tournament — Session 2 (Burlingame) | 6/10 – 6/14 ✓ | 10U · 14U | byba.us | [email protected] |
| 36th Millbrae Baseball Tournament | 6/17 – 6/21 ✓ | 8U · 10U · 12U · 14U | millbraebaseball.com | [email protected] |
| District 52 Superbowls | Late spring TBD | Multiple D52 brackets | d52ll.com | — |
| District 52 All-Star Tournaments | Mid–late June TBD | 10U · 11U · 12U · 13U · 14U · 16U | d52ll.com | — |
| San Mateo PONY postseason | June – early July TBD | Bronco · Pony · Colt (12–16) | sanmateopony.com | — |
| San Bruno Tournament (July 4) | 6/27 – 7/4 ✓ | 8U · 10U · 12U | brunobaseball.org | [email protected] |
| Peninsula Colt League playoffs + PONY Section | Late June – mid July TBD | Colt (15–16U) | brunobaseball.org | — |
| Section 3 / NorCal (post-D52) | July 4 week → mid-July TBD | D52 advancers per age group | d52ll.com | — |
| Foster City Summer Tournament (FCTB) | 7/7 – 7/12 ✓ | 8U · 9U · 10U · 11U · 12U | fctb.org | [email protected] |
| San Carlos Summer Tournament | Mid-July TBD | 8U–11U | sancarlosll.com | [email protected] |
| LAMVPB — PONY West Zone Regional | Mid-July TBD | Pony (13–14U) | lamvpb.org | — |
| Five Tool California NorCal Bay Area Classic | 7/16 – 7/19 ✓ | HS-age | fivetool.org | — |
| Pacifica Sea Dogs — Hoop Dog Tournament | Summer TBD | 8U · 9U · 10U | pacificaseadogs.org | [email protected] |
Fall
Fall Ball and post-summer events.
| Tournament | Dates | Age / Division | Website | Contact |
|---|---|---|---|---|
| BAMSBL Fall Ball | After summer season TBD | 18+, 30+, 45+, 60+ | bamsbl.com | — |
Notes
- All South Bay USSSA / NCTB events are held at Twin Creeks Sports Complex, Sunnyvale (NCTB 42 Classic also uses Mission College, Santa Clara).
- Many of the city-hosted June/July tournaments (Millbrae, BYBA, etc.) are reserved for local city all-star teams — not for year-round club / travel teams. Check each tournament's page.
- Summer 2026 (June–Labor Day) USSSA South Bay events were not yet posted as of April 2026 — check cabaseball.usssa.com and playnctb.com.
- D52 live bracket pages often 404 between seasons — use d52ll.com/tournaments/schedule as the canonical jump-off.
- Foster City Tournament Baseball maintains a cross-league tournament aggregator at fctb.org/local-tournaments.